<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Auto Ninja &#187; Fuel Efficient</title>
	<atom:link href="http://www.ecoautoninja.com/eco-vehicles/fuel-efficient-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoautoninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honda Civic is 2012 Green Car of the Year</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/honda-civic-is-2012-green-car-of-the-year-48228/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/honda-civic-is-2012-green-car-of-the-year-48228/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:55:07 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[honda civic green car of the year]]></category>
		<category><![CDATA[honda civic natural gas]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2156</guid>
		<description><![CDATA[And it&#8217;s not even 2012 yet. The 2012 Green Car of the Year award didn&#8217;t go to an electric or diesel vehicle (as it has the past few years) but instead was taken by none other than the Honda Civic Natural Gas. The Civic beat out the Ford Focus Electric, Mitsubishi i, Toyota Prius V [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fhonda-civic-is-2012-green-car-of-the-year-48228%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fhonda-civic-is-2012-green-car-of-the-year-48228%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>And it&#8217;s not even 2012 yet. </p>
<p>The 2012 Green Car of the Year award didn&#8217;t go to an electric or diesel vehicle (as it has the past few years) but instead was taken by none other than the Honda Civic Natural Gas. The Civic beat out the Ford Focus Electric, Mitsubishi i, Toyota Prius V and the Volkswagen Passat TDI.</p>
<p>Green Car Journal hands out the award and its rules state that the GCOTY needs to have a &#8220;quantifiable environmental achievement.&#8221; Any car that has these clearly defined features and is available for sale by January 1, 2012 can be a nominee, and the list of finalists is selected by industry and environmental experts.</p>
<p>The Civic Natural Gas produces 110 horsepower from its 1.8-liter i-VTEC four-cylinder engine and has a range of about 240 miles on a full tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/honda-civic-is-2012-green-car-of-the-year-48228/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevy Cruze Diesel Aiming for 50 MPG</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-diesel-aiming-for-50-mpg-57443/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-diesel-aiming-for-50-mpg-57443/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:33:12 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Chevy Cruze diesel]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2072</guid>
		<description><![CDATA[Since the official announcement that a diesel-powered Chevy Cruze was coming to the U.S. we have not heard a lot about it other than it won’t be available until 2013. Now we’re starting to hear some very exciting news from GM insiders who are saying that the Chevy Cruze diesel will get 50 MPG. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-cruze-diesel-aiming-for-50-mpg-57443%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-cruze-diesel-aiming-for-50-mpg-57443%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since the official announcement that a diesel-powered Chevy Cruze was coming to the U.S. we have not heard a lot about it other than it won’t be available until 2013. Now we’re starting to hear some very exciting news from GM insiders who are saying that the Chevy Cruze diesel will get 50 MPG.</p>
<p>Additionally, it’s rumored that, unlike the Chevy Cruze Eco, the diesel version will have just as impressive mileage with an automatic transmission as it does with a manual transmission.</p>
<p>The Chevy Cruze diesel engine has been confirmed to be based on the 2.0-liter that’s used in the Holden Zruze CDX which offers 160 HP and 265 pound-feet of torque which will give it more zip than the Cruze Eco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-diesel-aiming-for-50-mpg-57443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$14,115 for 2012 Toyota Yaris</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/14115-for-2012-toyota-yaris-24066/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/14115-for-2012-toyota-yaris-24066/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:30:25 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[2012 Yaris]]></category>
		<category><![CDATA[Toyota Yaris]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2069</guid>
		<description><![CDATA[While there are still a ton of details we are waiting to see released on the 2012 Toyota Yaris, one thing we now know is the price. The 2012 Toyota Yaris will be on lots and ready to move by the end of this year and will have a starting price of $14,115 for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F14115-for-2012-toyota-yaris-24066%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F14115-for-2012-toyota-yaris-24066%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While there are still a ton of details we are waiting to see released on the 2012 Toyota Yaris, one thing we now know is the price. The 2012 Toyota Yaris will be on lots and ready to move by the end of this year and will have a starting price of $14,115 for the three-door version.</p>
<p>The new Yaris apparently seeing a complete redesign but will maintain it’s goal of being a car that’s great for its price by adding over $1,000 in new additional goodies that weren’t present in the 2011 version.</p>
<p>The top model will cost $17,200 and will be a five-door liftback with automatic transmission and an “enhanced tuned suspension.”</p>
<p>Production of the new Yaris is starting at the end of the month and complete details are expected to come soon. Check back here for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/14115-for-2012-toyota-yaris-24066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Edge with EcoBoost Gets EPA MPG Rating</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/2012-ford-edge-with-ecoboost-gets-epa-mpg-rating-13089/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/2012-ford-edge-with-ecoboost-gets-epa-mpg-rating-13089/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:09:04 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Edge]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2057</guid>
		<description><![CDATA[The fuel efficiency stats on the 2012 Ford Edge with EcoBoost engine are in and they are pretty decent. The EPA is done running the Edge through the paces and showed that the 2.0 liter four-cylinder engine will get drivers 21 MPG and 30 MPG for city and highway respectively. The difference between an Edge [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F2012-ford-edge-with-ecoboost-gets-epa-mpg-rating-13089%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F2012-ford-edge-with-ecoboost-gets-epa-mpg-rating-13089%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The fuel efficiency stats on the 2012 Ford Edge with EcoBoost engine are in and they are pretty decent. The EPA is done running the Edge through the paces and showed that the 2.0 liter four-cylinder engine will get drivers 21 MPG and 30 MPG for city and highway respectively.</p>
<p>The difference between an Edge with EcoBoost and an edge without is 3 MPG on the highway.</p>
<p>The EcoBoost engine is nothing to sniff at either with 240hp and 275 pound-feet of torque. While the EcoBoost’s horsepower is a lot lower than its 2.5-liter V6 cousin which boasts 285hp, EcoBoost lays the smack down by beating its less gas-friendly incarnation in torque with an extra 22 pound-feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/2012-ford-edge-with-ecoboost-gets-epa-mpg-rating-13089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Eco Cruise Couple Attempts 2,000 Miles on Single Tank</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-eco-cruise-couple-attempts-2000-miles-on-single-tank-93662/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-eco-cruise-couple-attempts-2000-miles-on-single-tank-93662/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:51:24 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Chevy Cruze]]></category>
		<category><![CDATA[Chevy Eco Cruze]]></category>
		<category><![CDATA[Hypermiling]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2033</guid>
		<description><![CDATA[A couple from Melbourne, Australia, Helen and John Taylor, are getting ready to embark on an eco-cruising challenge that has plenty of people wondering how they plan to accomplish it. The hypermiling couple have set themselves a target of going 2,000 miles on a single tank of gas in a Chevy Eco Cruze. The Eco [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-eco-cruise-couple-attempts-2000-miles-on-single-tank-93662%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-eco-cruise-couple-attempts-2000-miles-on-single-tank-93662%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple from Melbourne, Australia, Helen and John Taylor, are getting ready to embark on an eco-cruising challenge that has plenty of people wondering how they plan to accomplish it. The hypermiling couple have set themselves a target of going 2,000 miles on a single tank of gas in a Chevy Eco Cruze.</p>
<p>The Eco Cruze isn’t an expensive car. It isn’t even a hybrid. It’s just a very efficient gas-powered vehicle, yet the couple thinks can do it.</p>
<p>Possibly even more amazing is that the couple isn’t even planning on doing this on flat track that lets them cruise unimpeded, but on a normal trip as they drive through all 48 states in the U.S. The entire trip is expected to take them over 9,600 miles and somewhere in there, they intend to do 2,000 straight on a single 12.6 gallon tank of gas. Accomplishing this feat would mean coaxing 158 MPG out of the Chevy Eco Cruze which sounds pretty unlikely.</p>
<p>The Taylors have a history of squeezing incredible mileage out of cars though. They currently hold 88 world records for hypermiling so they get the benefit of the doubt here. They had their gas tank sealed just outside of Burbank and currently attempting the record as of the writing of this, so good luck Taylors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-eco-cruise-couple-attempts-2000-miles-on-single-tank-93662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta EcoBoost Coming to America</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/ford-fiesta-ecoboost-coming-to-america-14468/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/ford-fiesta-ecoboost-coming-to-america-14468/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:05:27 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1993</guid>
		<description><![CDATA[Automotive News recently deduced that a Ford Fiesta with a 1.0-liter, three-cylinder EcoBoost engine will be made available stateside in the future. This Fiesta EcoBoost engine will be the smallest in the whole Ford lineup. While specs on the engine haven’t been released yet, Ford’s VP of global powertrain engineering stated that the little EcoBoost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fford-fiesta-ecoboost-coming-to-america-14468%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fford-fiesta-ecoboost-coming-to-america-14468%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Automotive News recently deduced that a <a href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20110718/OEM06/307189964/-1" target="_blank">Ford Fiesta with a 1.0-liter</a>, three-cylinder EcoBoost engine will be made available stateside in the future.</p>
<p>This Fiesta EcoBoost engine will be the smallest in the whole Ford lineup. While specs on the engine haven’t been released yet, Ford’s VP of global powertrain engineering stated that the little EcoBoost engine will come very close to performing just as well as Ford’s 120-HP, 1.6-liter four-cylinder engine, yet more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/ford-fiesta-ecoboost-coming-to-america-14468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Providing Suzuki with 30,000 Engines Per Year</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/fiat-providing-suzuki-with-30000-engines-per-year-66670/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/fiat-providing-suzuki-with-30000-engines-per-year-66670/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:52:41 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki SX4]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1965</guid>
		<description><![CDATA[The Fiat and Suzuki alliance just got tighter with a recent deal that will see Fiat produce 30,000 1.6-liter diesel engines per year for Suzuki. The fuel-efficient engines will be used to power the Suzuki SX4 which was co-developed by the two companies. Using the 1.6-liter Fiat engines will allow Suzuki to avoid the costs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Ffiat-providing-suzuki-with-30000-engines-per-year-66670%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Ffiat-providing-suzuki-with-30000-engines-per-year-66670%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fiat and Suzuki alliance just got tighter with a recent deal that will see Fiat produce 30,000 1.6-liter diesel engines per year for Suzuki. The fuel-efficient engines will be used to power the <a href="http://www.suzukiauto.com/sx4_crossover/" target="_blank">Suzuki SX4</a> which was co-developed by the two companies.</p>
<p>Using the 1.6-liter Fiat engines will allow Suzuki to avoid the costs of building a clean production facility that meets environmental standards since the Fiat engines already pass that test. This in turn should see a lower cost on the SX4 passed on to the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/fiat-providing-suzuki-with-30000-engines-per-year-66670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Cruze Accounts for Most Compact Cars Sold in May</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-accounts-for-most-compact-cars-sold-in-may-75471/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-accounts-for-most-compact-cars-sold-in-may-75471/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:37:31 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy Cruze]]></category>
		<category><![CDATA[Compact car sales]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1936</guid>
		<description><![CDATA[Chevrolet topped the list of compact cars sold in the U.S. for the month of May, a position the company hasn’t held for five years. The Chevy Cruze boasted 22,711 sales beating out the number two contender, Ford Focus, by 408 cars. The other relatively fuel-efficient compact cars on the list of the top five [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-cruze-accounts-for-most-compact-cars-sold-in-may-75471%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fchevy-cruze-accounts-for-most-compact-cars-sold-in-may-75471%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chevrolet topped the list of compact cars sold in the U.S. for the month of May, a position the company hasn’t held for five years. The <a href="http://www.chevrolet.com/cruze/" target="_blank">Chevy Cruze</a> boasted 22,711 sales beating out the number two contender, Ford Focus, by 408 cars.</p>
<p>The other relatively fuel-efficient compact cars on the list of the top five for May sales include the Hyundai Elantra (20,006), the Honda Civic (18,341), and the Toyota Carolla (16,895).</p>
<p>May numbers show that cars in this class accounted for just over half of all Chevy sales which is a dramatic increase over last year when they only accounted for 36% and around 25% from five years ago.</p>
<p>In a list that is generally topped by Japanese vehicles, do you think these numbers are reflection of an effect created by the Japanese tsunami or is it simply a matter of the American cars outperforming in the marketplace?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/chevy-cruze-accounts-for-most-compact-cars-sold-in-may-75471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Driving Kids to School Four Times as Often Since 1969</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/parents-driving-kids-to-school-four-times-as-often-since-1969-97549/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/parents-driving-kids-to-school-four-times-as-often-since-1969-97549/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:26:23 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[driving to school]]></category>
		<category><![CDATA[kids driving to school]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1744</guid>
		<description><![CDATA[The good old days. When movies cost a nickel, Wii was something you shouted as you ran around outside and you had to walk to school everyday. This last part is apparently a lot more true than you might have expected A recent National Household Travel Survey showed that over the last forty years parents [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fparents-driving-kids-to-school-four-times-as-often-since-1969-97549%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2Fparents-driving-kids-to-school-four-times-as-often-since-1969-97549%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The good old days. When movies cost a nickel, Wii was something you shouted as you ran around outside and you had to walk to school everyday. This last part is apparently a lot more true than you might have expected</p>
<p>A recent National Household Travel Survey showed that over the last forty years parents have increased how often they drive there kids to school by four times. An average of 15% of American parents drive their kids to school in 1969 and that number had blossomed to 75% in 2009.</p>
<p>And this is despite the fact that half of all American kids live within two miles of their school.</p>
<p>This comes as a good reminder that the problem with unwanted vehicle emissions is as much a problem of unnecessary driving as it is with operating old-school gas-powered engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/parents-driving-kids-to-school-four-times-as-often-since-1969-97549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ford Explorer Boosts Fuel Economy By 30%</title>
		<link>http://www.ecoautoninja.com/fuel-efficient-vehicles/2011-ford-explorer-boosts-fuel-economy-by-30-93282/</link>
		<comments>http://www.ecoautoninja.com/fuel-efficient-vehicles/2011-ford-explorer-boosts-fuel-economy-by-30-93282/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:34:05 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[2011 ford explorer]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1599</guid>
		<description><![CDATA[The next-generation Ford Explorer will add an EcoBoost turbocharged four-cylinder engine and six-speed automatic transmission as its standard powertrain. As a result, the 2011 Ford Explorer should turn in combined highway-city fuel economy above 20 MPG. Other factors boosting the fuel economy are twin independent variable camshaft timing, electric power-assisted steering, advanced battery management, fast [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F2011-ford-explorer-boosts-fuel-economy-by-30-93282%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Ffuel-efficient-vehicles%2F2011-ford-explorer-boosts-fuel-economy-by-30-93282%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The next-generation Ford Explorer will add an EcoBoost turbocharged four-cylinder engine and six-speed automatic transmission as its standard powertrain. As a result, the 2011 Ford Explorer should turn in combined highway-city fuel economy above 20 MPG.</p>
<p>Other factors boosting the fuel economy are twin independent variable camshaft timing, electric power-assisted steering, advanced battery management, fast engine warm-up and aggressive deceleration fuel shutoff. The <a href="http://www.lemonfree.com/map.php?make=FORD&#038;model=EXPLORER">Ford Explorer</a> also features Ford&#8217;s first U.S.-application of a variable-displacement air conditioning compressor that reduces parasitic engine drag. This year&#8217;s 4.0-liter V6 Explorer is EPA-rated at 14 MPG city and 20 MPG on the highway. A 30 percent improvement would mean the 2011 2.0-liter EcoBoost model should deliver about 18 MPG in the city and 26 MPG on the highway. The EPA has not yet certified official fuel economy numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/fuel-efficient-vehicles/2011-ford-explorer-boosts-fuel-economy-by-30-93282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

