<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Auto Ninja &#187; Government / Industry</title>
	<atom:link href="http://www.ecoautoninja.com/eco-vehicles/eco-auto-government-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoautoninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Takes Shot at Romney, &#8220;Some Wanted to Let the Auto Industry Die&#8221;</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/obama-takes-shot-at-romney-some-wanted-to-let-the-auto-industry-die-99672/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/obama-takes-shot-at-romney-some-wanted-to-let-the-auto-industry-die-99672/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:10:16 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2245</guid>
		<description><![CDATA[President Barack Obama, seen above at the Washington Auto Show Tuesday, hailed the triumphant rebound of the U.S. auto industry. Obama sat inside a 2013 Ford C-Max Energi, which won this year&#8217;s Green Car Vision Award, among some gas guzzling trucks, SUVs and muscle cars made by General Motors, Chrysler and Ford. “The U.S. auto [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fobama-takes-shot-at-romney-some-wanted-to-let-the-auto-industry-die-99672%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fobama-takes-shot-at-romney-some-wanted-to-let-the-auto-industry-die-99672%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>President Barack Obama, seen above at the <a href="/tag/washington-auto-show/">Washington Auto Show</a> Tuesday, hailed the triumphant rebound of the U.S. auto industry. Obama sat inside a 2013 <a href="/tag/ford-c-max-energi/">Ford C-Max Energi</a>, which won this year&#8217;s <a href="http://www.ecoautoninja.com/eco-hybrid-vehicles/2012-green-car-vision-award-goes-to-ford-c-max-energi-69735/" title="2012 Green Car Vision Award Goes to Ford C-Max Energi">Green Car Vision Award</a>, among some gas guzzling trucks, SUVs and muscle cars made by General Motors, Chrysler and Ford.</p>
<p>“The U.S. auto industry is back,” Obama stated to reports, adding that it&#8217;s was worth remembering that there were some leaders &#8220;willing to let this industry die.&#8221; Clearly taking a shot at Republican presidential front-runner Mitt Romney. Even though Obama didn&#8217;t make a statement with Romney&#8217;s name, it was quite clear when he told reporters that “it’s good to remember the fact that there were some folks who were willing to let this industry die. Because of folks coming together we are now in a place where we can compete with any car company in the world.&#8221;</p>
<p>A spokeswoman for Romney, Andrea Saul, stated that Romney was &#8220;thrilled&#8221; to see the success of General Motors company but that it was &#8220;unfortunate that the government first attempted a bailout, which was precisely as unsuccessful as he predicted, cost taxpayers billions, and left the government improperly entangled in the private sector.&#8221;</p>
<p>Since the 2009 bailout GM officially <a href="http://www.huffingtonpost.com/steve-parker/gm-number-one-auto-sales_b_1238203.html">regained its spot</a> as the planet&#8217;s top-selling auto manufacturer in 2011. Let&#8217;s not forget that the U.S. taxpayers still own about one-third of General Motors equity after shelling out nearly $50-billion US to GM and more than $12-billion to Chrysler. Obama stands behind his decision saying &#8220;the fact that GM is back, number one, I think shows the kind of turnaround that&#8217;s possible when it comes to American manufacturing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/obama-takes-shot-at-romney-some-wanted-to-let-the-auto-industry-die-99672/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2012 Green Car Vision Award Goes to Ford C-Max Energi</title>
		<link>http://www.ecoautoninja.com/eco-hybrid-vehicles/2012-green-car-vision-award-goes-to-ford-c-max-energi-69735/</link>
		<comments>http://www.ecoautoninja.com/eco-hybrid-vehicles/2012-green-car-vision-award-goes-to-ford-c-max-energi-69735/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:25:53 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Ford C-Max Energi]]></category>
		<category><![CDATA[ford focus electric]]></category>
		<category><![CDATA[green car vision award]]></category>
		<category><![CDATA[washington auto show]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2229</guid>
		<description><![CDATA[Chalk up another win for Ford as they take home the Green Car Journal Green Car Vision award for the second year in a row at the Washington Auto Show. The Ford C-Max Energi has indeed been turning many heads and other still are awaiting the 2013 Ford C-Max Hybrid that will become available this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2F2012-green-car-vision-award-goes-to-ford-c-max-energi-69735%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2F2012-green-car-vision-award-goes-to-ford-c-max-energi-69735%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chalk up another win for Ford as they take home the Green Car Journal Green Car Vision award for the second year in a row at the Washington Auto Show. The Ford C-Max Energi has indeed been turning many heads and other still are awaiting the 2013 Ford C-Max Hybrid that will become available this fall. However, how &#8220;Green&#8221; can a company be for developing vehicles that are not on the road yet?</p>
<p>Building hybrids with style is on the mind of many, but what about non-hybrids that are purely electric with zero emissions? While the Ford Focus electric is also a zero emission vehicle as opposed to the Hybrid C-Max, one tends to wonder how the C-Max Energi was able to win the award in the first place. Don&#8217;t get me wrong, Ford has done an amazing job with these two vehicles. The C-Max gets 40 miles to the gallon versus cars like the Tesla Model S getting 300 miles per charge. The C-Max has a greater range after fill-up, but you are still paying those high gasoline prices. Is it more cost effective to get the greater range? Perhaps on long road trips it could be, but for in town or perhaps the casual drive it could cost more as opposed to a completely electric vehicle. However, 40 MPG is a lot better than what most of us drive and depending on sticker prices, I might consider one.</p>
<p>The design of the C-Max is akin to a minivan without the size. It easily can fit several people with leg room for a comfortable drive. With a sleek, aerodynamic, and sexy design, I wouldn&#8217;t be surprised if these wind up being very popular. I can see the C-Max being perfect for family vacations, or families that travel around town together.</p>
<p>At any rate, with the variety of hybrids and electric cars available now, anyone can find something to help the environment and prolong our use of oil byproducts. By going to <a href="http://www.ford.com/electric/focuselectric/2012/">Ford&#8217;s website</a>, you can reserve your Ford Focus electric car for 2012 and view the <a href="http://www.ford.com/cars/cmax/2013/">full specifications for the 2013 C-Max Energi</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-hybrid-vehicles/2012-green-car-vision-award-goes-to-ford-c-max-energi-69735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpool Lane Access Granted to California Chevy Volt Drivers</title>
		<link>http://www.ecoautoninja.com/eco-hybrid-vehicles/carpool-lane-access-granted-to-california-chevy-volt-drivers-20806/</link>
		<comments>http://www.ecoautoninja.com/eco-hybrid-vehicles/carpool-lane-access-granted-to-california-chevy-volt-drivers-20806/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:29 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[chevy volt california]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2218</guid>
		<description><![CDATA[2012 buyers of the Chevy Volt, a hybrid-electric vehicle introduced in 2010, will now be allowed to drive in the high occupancy vehicle (HOV) lane in the state of California. Previously sold Chevy Volts did not qualify to receive the sticker required for this privilege. Recent adaptations made for the 2012 model will now allow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2Fcarpool-lane-access-granted-to-california-chevy-volt-drivers-20806%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2Fcarpool-lane-access-granted-to-california-chevy-volt-drivers-20806%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2012 buyers of the <a href="/tag/chevy-volt/">Chevy Volt</a>, a hybrid-electric vehicle introduced in 2010, will now be allowed to drive in the high occupancy vehicle (HOV) lane in the state of California. Previously sold Chevy Volts did not qualify to receive the sticker required for this privilege. Recent adaptations made for the 2012 model will now allow new buyers to apply for one of these highly coveted spots.</p>
<p>Chevy dealers hope that this will further entice buyers to try out this new technology which, while energy efficient, is also expensive. Having an additional carrot to draw in customers is key, especially in a state such as California which tends to be more willing to adopt new green technology <a href="http://www.ecoautoninja.com/eco-hybrid-vehicles/canadian-condo-owner-not-allowed-to-charge-electric-car-36270/" title="Canadian Condo Owner Not Allowed to Charge Chevy Volt Electric Car">before the rest of the country or world</a>. Even without access to the high occupancy vehicle lane, almost one fourth of all Chevy Volts sold last year were sold in the state of California.</p>
<p>As a car designed for commuting, access to the high occupancy vehicle lanes fits in well with the Chevy Volt&#8217;s market objectives. The car is designed to provide drivers with the ability to make it to and from work using electricity saved in batteries without requiring the back up gasoline engine to kick in at all. The goal is to provide users with the ability to use the car on a daily basis without ever having to refill the gas tank. Hopefully, the extra effort made by General Motors to get the Volt qualified for the high occupancy vehicle lanes will pay off as environmentally conscious commuters and carpoolers will have even more reason to give this new technology a chance. The Volt could prove to be part of the solution to the United State&#8217;s continuing reliance on both foreign and domestic sources of oil and it is fair to allow it this added incentive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-hybrid-vehicles/carpool-lane-access-granted-to-california-chevy-volt-drivers-20806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Condo Owner Not Allowed to Charge Chevy Volt Electric Car</title>
		<link>http://www.ecoautoninja.com/eco-hybrid-vehicles/canadian-condo-owner-not-allowed-to-charge-electric-car-36270/</link>
		<comments>http://www.ecoautoninja.com/eco-hybrid-vehicles/canadian-condo-owner-not-allowed-to-charge-electric-car-36270/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:59:22 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric Car Charging Station]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2223</guid>
		<description><![CDATA[In Ottawa, Canada, a Mike Nemat is fighting with his condominium complex about charging his electric car, a Chevy Volt. The residents of the complex split the electric bill for the whole complex, so they do not want all the owners to have to pay for his car. He is arguing that charging the car [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2Fcanadian-condo-owner-not-allowed-to-charge-electric-car-36270%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-hybrid-vehicles%2Fcanadian-condo-owner-not-allowed-to-charge-electric-car-36270%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Ottawa, Canada, a Mike Nemat is fighting with his condominium complex about charging his electric car, a <a href="/tag/chevy-volt/">Chevy Volt</a>. The residents of the complex split the electric bill for the whole complex, so they do not want all the owners to have to pay for his car. He is arguing that charging the car only costs around $1 a night to charge. In addition to that, many of the other condo owners do not care if he charges his car. Most of them are pleased to have an environmentally friendly car at their condo complex.</p>
<p>The problem that condos, or for that matter most places, are having with people plugging in their electric vehicles is they do not know how much it actually costs to charge an all-electric vehicle. In the case of the condo association, they are asking that the owner of the Volt pay to install a meter outlet for his vehicle. This will cost around $3000, which does not make much financial sense for the Volt owner. There are many other cases where people are traveling, and they cannot find a place that will allow them to plug in their car.</p>
<p>The reality is that a <a href="/tag/eco-hybrid-vehicles/">hybrid-electric car</a>, such as a Chevy Volt, will cost between $20 &#8211; $30 per month in electricity charges. Condo managers, as well as the general public, need to find out the true costs of charging these vehicles before they declare it is not allowed. Electric cars are much better for our environment than gas cars, but unfortunately, buying one is very expensive. People who purchase electric cars should be allowed to charge them, instead they are faced with ignorance. Therefore, people who purchase electric vehicles need to do their homework before they make the purchase. They need to make certain they will have a place to plug the car in.</p>
<p>Checkout <a href="http://www.cbc.ca/news/canada/ottawa/story/2012/01/27/ottawa-condo-electric-car-battle.html" target="_blank">this CBC article</a> to see a video with Mike explaining the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-hybrid-vehicles/canadian-condo-owner-not-allowed-to-charge-electric-car-36270/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Heather Peters Lawsuit Against Honda Hybrid, Honda Finally Shows Up</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/heather-peters-lawsuit-against-honda-hybrid-honda-finally-shows-up-71253/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/heather-peters-lawsuit-against-honda-hybrid-honda-finally-shows-up-71253/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:54:30 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Heather Peters]]></category>
		<category><![CDATA[Honda Civic Hybrid]]></category>
		<category><![CDATA[honda lawsuits]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2213</guid>
		<description><![CDATA[Heather Peters, a former litigation lawyer, feels that she&#8217;s a groundbreaker, and hopes others will follow her by filing small claims lawsuits against Honda for deceptive advertising on Honda Civic Hybrid vehicles. Honda advertised on window stickers that vehicles would get 42 mpg., when the actual mileage was more like 32 mpg. Heather owns a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fheather-peters-lawsuit-against-honda-hybrid-honda-finally-shows-up-71253%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fheather-peters-lawsuit-against-honda-hybrid-honda-finally-shows-up-71253%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Heather Peters, a former litigation lawyer, feels that she&#8217;s a groundbreaker, and hopes others will follow her by filing small claims lawsuits against <a href="/tag/honda/">Honda</a> for deceptive advertising on <a href="/tag/honda-civic-hybrid/">Honda Civic Hybrid</a> vehicles. Honda advertised on window stickers that vehicles would get 42 mpg., when the actual mileage was more like 32 mpg.</p>
<p>Heather owns a 2006 Honda Civic Hybrid and chose not to sign onto a lawsuit filed and settled out of court in 2009. She has until February 11, 2012 to sign onto that lawsuit, if the suit she&#8217;s filed is not successful. Filing her small claims lawsuit in a Torrance, CA court, she&#8217;s claiming that the settlement in the previous lawsuit isn&#8217;t nearly enough. Ms. Peters is seeking $10,000 in damages that she hopes to receive from her private small claims suit.</p>
<p>A Honda representative didn&#8217;t show up to the first court date. When he did show up to the second date, he brought along a stack of paperwork for the courts consideration. The paperwork consisted of testimonials from satisfied Honda Hybrid owners, which was dismissed by the judge. While some Honda owners are happy with their mileage, many are not, and Heather hopes that others will follow and file their own lawsuits against Honda.</p>
<p>The Honda representative, Neil Schmidt, claimed at first that Heather didn&#8217;t follow the recommended service guidelines for her vehicle, which resulted in her experiencing lower mileage. Then he claimed that Honda used results from EPA testing that showed that 42 mpg was possible, but that lower numbers were also experienced. Honda chose to go with the higher number on window stickers to appeal to those influenced by &#8220;the green revolution,&#8221; which motivated them to buy a Honda Hybrid.</p>
<p>A software update was made to 2006-2008 Hybrid vehicles. Some believe that the update caused the lower gas mileage. The update was to extend the life of the battery, effectively causing the cars to rely more on gasoline.</p>
<p>Heather Peters has been using the internet to rally other Hybrid owners to follow her. A decision is expected in the case in the next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/heather-peters-lawsuit-against-honda-hybrid-honda-finally-shows-up-71253/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Air Resources Board Paving The Way For Fully Electric Vehicles</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/california-air-resources-board-paving-the-way-for-fully-electric-vehicles-65182/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/california-air-resources-board-paving-the-way-for-fully-electric-vehicles-65182/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:46 +0000</pubDate>
		<dc:creator>David Dandy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2209</guid>
		<description><![CDATA[California air pollution has kept law makers and particularly Mary Nichols, chair of the California Air Resource Board, very busy. As we all know, air pollution has been a growing problem, but it seems they have finally found a solution to move in the right direction. Something that many believe will greatly reduce air pollution. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fcalifornia-air-resources-board-paving-the-way-for-fully-electric-vehicles-65182%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fcalifornia-air-resources-board-paving-the-way-for-fully-electric-vehicles-65182%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>California air pollution has kept law makers and particularly Mary Nichols, chair of the <a href="http://www.arb.ca.gov/homepage.htm">California Air Resource Board</a>, very busy. As we all know, air pollution has been a growing problem, but it seems they have finally found a solution to move in the right direction. Something that many believe will greatly reduce air pollution. The Advanced Clean Cars Proposal will guarantee 15% of all vehicles sold will be fully electric vehicles, hybrid electric vehicles, or hydrogen fuel vehicles by 2025.</p>
<p>This law goes hand in hand with a federal proposal to increase the fuel efficiency of cars to 54.4 miles per gallon. The proposal from the <a href="/tag/california-air-resources-board/">California Air Resources Board</a> will include cars, SUV&#8217;s and pickups. It also includes a plan to make sure there are plenty places to fill up all those new hydrogen fuel vehicles. I think this is a great idea. Even though many people have been pushing for a plan like this for over a decade now, I am just glad law makers are coming around. In fact several other states are likely to hop on the bandwagon. I can only hope they will all follow suit.</p>
<p>It is estimated that by doing this the average cost of a vehicle will go up by about $2,000-$3,000, but consumers will be saving around 25% on fuel. Consumers can look forward to saving $5,000 or more over the life of their vehicle. The Advanced Clean Cars Proposal will affect vehicles made from 2017 and later. The ARB expects to see a large decrease in air pollution between 2017 and 2025.</p>
<p>I think this is a big step forward for us nature lovers, and those who simply wish to preserve our earth for future generations. To quickly recap what this proposal is offering you get more miles per gallon on your car, save more money on gas, and we could possibly reduce air pollution by almost 20% by the year 2025. How can anyone argue against that? These laws will also put us, as a country in the forefront of helping create greener laws and a greener planet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/california-air-resources-board-paving-the-way-for-fully-electric-vehicles-65182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford To Lower Water Consumption by 30% by 2015</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/ford-to-lower-water-consumption-by-30-by-2015-33811/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/ford-to-lower-water-consumption-by-30-by-2015-33811/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:49:00 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[ford motors eco]]></category>
		<category><![CDATA[ford water waste]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2186</guid>
		<description><![CDATA[Tremendous amounts of water is used in most manufacturing, and auto makers are right up there as main offenders when it comes to massive water use and waste. In fact, some studies suggest that every new car built require 40,000 gallons of water. Auto giants Ford Motors recently announced some new goals for 2015. They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fford-to-lower-water-consumption-by-30-by-2015-33811%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fford-to-lower-water-consumption-by-30-by-2015-33811%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tremendous amounts of water is used in most manufacturing, and auto makers are right up there as main offenders when it comes to massive water use and waste. In fact, some studies suggest that every new car built require 40,000 gallons of water. </p>
<p>Auto giants Ford Motors recently announced some new goals for 2015.  They say that since 2000, they have reduced water usage by 49% &#8211; a total savings of just about 10.5 billion gallons. Their new goal is to drop that another 30% by 2015.</p>
<p>“Water remains one of our top environmental priorities,&#8221; Sue Cischke, group vice president, Sustainability, Environment and Safety Engineering said in a statement from Ford, &#8220;and our aggressive reduction target helps ensure continued focus on this critical resource.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/ford-to-lower-water-consumption-by-30-by-2015-33811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids and EVs to Surpass 3% of Auto Sales by 2017</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/hybrids-and-evs-to-surpass-3-of-auto-sales-by-2017-10975/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/hybrids-and-evs-to-surpass-3-of-auto-sales-by-2017-10975/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:51:25 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2176</guid>
		<description><![CDATA[Hybrid and electric vehicles are going to increase in numbers, but are those numbers high enough? Hybrid electric vehicles and EVs combined will represent 3.1% of worldwide auto sales by 2017, according to a new report from Pike Research. These kind of cars will account for 5.1% of total US vehicle sales in 2017, due [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fhybrids-and-evs-to-surpass-3-of-auto-sales-by-2017-10975%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fhybrids-and-evs-to-surpass-3-of-auto-sales-by-2017-10975%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hybrid and electric vehicles are going to increase in numbers, but are those numbers high enough?</p>
<p>Hybrid electric vehicles and EVs combined will represent 3.1% of worldwide auto sales by 2017, according to a new report from Pike Research.</p>
<p>These kind of cars will account for 5.1% of total US vehicle sales in 2017, due to higher penetration rates in the country, the report, &#8220;Electric Vehicle Market Forecasts&#8221;, said.</p>
<p>Pike Research senior analyst Dave Hurst said this market is expected to miss many of the targets set by governments because the programs that create them have not been starting as quickly as they were meant to.</p>
<p>&#8220;Those targets aside, though, the EV market will grow at a rapid clip in the next six years &#8211; at a rate of nearly 20% a year, compared to fewer than 4% for the worldwide market for vehicles of all kinds,&#8221; Hurst said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/hybrids-and-evs-to-surpass-3-of-auto-sales-by-2017-10975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Bachmann Presidential Promise: Cheap Gas</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/michele-bachman-presidential-promise-cheap-gas-79652/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/michele-bachman-presidential-promise-cheap-gas-79652/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:35:53 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Cost of Gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Michele Bachman]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=2077</guid>
		<description><![CDATA[Congresswoman Bachmann has recently stated that as part of her bid for the Republican presidential nomination she pledges to reduce the cost of gasoline for American drivers to under $2/gallon of gas. Since the average price at the pump right now is $3.58/gallon, this is a very bold claim and it of course begs the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fmichele-bachman-presidential-promise-cheap-gas-79652%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fmichele-bachman-presidential-promise-cheap-gas-79652%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congresswoman Bachmann has recently stated that as part of her bid for the Republican presidential nomination she pledges to reduce the cost of gasoline for American drivers to under $2/gallon of gas.</p>
<p>Since the average price at the pump right now is $3.58/gallon, this is a very bold claim and it of course begs the question of how on Earth she plans to pull this off. As a supporter of drilling for oil in Alaska perhaps she thinks there’s enough there to bring down the price. This, of course, would be tragically naïve if that’s her plan, so let’s give her the benefit of the doubt and assume she knows better. What methods then remain for her to pull such a feat off?</p>
<p>Well we here at EcoAutoNinja are at a bit of loss unless of course she’s talking about an invasion of an oil rich Middle Eastern country, we’re looking at you Iran.</p>
