<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Auto Ninja &#187; Bio Fuel</title>
	<atom:link href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoautoninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shell Ends Algae Biofuel Research</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/shell-ends-algae-biofuel-research-63937-77780/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/shell-ends-algae-biofuel-research-63937-77780/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:23:42 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[algae biofuel]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1768</guid>
		<description><![CDATA[Algae biofuels have been one of several beacons of hope for those looking to reduce or end our dependence on oil. In fact last year the DOE gave $24 million to a partnership between Shell Oil and HR Biopetroleum for reseach in algae biofuels. Now it seems that Shell has dropped that direction of research [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fshell-ends-algae-biofuel-research-63937-77780%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fshell-ends-algae-biofuel-research-63937-77780%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Algae biofuels have been one of several beacons of hope for those looking to reduce or end our dependence on oil. In fact last year the <a href="http://www.ecoautoninja.com/bio-fuel-vehicles/doe-invests-24-million-into-algae-biofuel-43422/" target="_self">DOE gave $24 million</a> to a partnership between Shell Oil and HR Biopetroleum for reseach in algae biofuels.</p>
<p>Now it seems that Shell has dropped that direction of research stating that “In keeping with Shell&#8217;s portfolio approach to the research, development and commercialization of advanced biofuels, this decision will allow Shell to focus on other options that have shown a better fit with Shell&#8217;s biofuel portfolio and strategy.”</p>
<p>With a major player like Shell deeming algae-based biofuels a dead-end, does that mean that the <a href="http://www.ecoautoninja.com/tag/algae-biofuel/" target="_self">algae biofuel</a> dream is dead? Not necessarily. These does seem like the nail in the coffin of lipid-based algae biofuels that require the process of separating the algae from the fuel. The conversion of Algae to ethanol may still prove to be a viable alternative fuel production method for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/shell-ends-algae-biofuel-research-63937-77780/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOE Invests $24 Million into Algae Biofuel</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/doe-invests-24-million-into-algae-biofuel-43422/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/doe-invests-24-million-into-algae-biofuel-43422/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:54:34 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae biofuel]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=1275</guid>
		<description><![CDATA[The Department of Energy is licking its lips at the prospect of finding a way to turn algae into biofuel in a financially viable way so they have just invested $25 million to spur that research on. Algue biofuels have represented a bit of a holy grail to the biofuel industry as it can yield [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fdoe-invests-24-million-into-algae-biofuel-43422%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fdoe-invests-24-million-into-algae-biofuel-43422%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Department of Energy is licking its lips at the prospect of finding a way to turn algae into biofuel in a financially viable way so they have just invested $25 million to spur that research on.</p>
<p>Algue biofuels have represented a bit of a holy grail to the biofuel industry as it can yield 100 times more biofuel per acre than land-based sources like soy or corn. While this sounds nice, the cost of harvesting and using currently makes algae farming for biofuel cost-prohibitive.</p>
<p>Six of the DOE’s $25 million will go to an Arizona State University team who will be looking at the best ways to use algae <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biofuels</a>. A University of California, San Diego will get $9 million to work on developing algae strains that are best for biofuel. The remaining money will go to Cellana, LLC and their work on developing large-scale production processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/doe-invests-24-million-into-algae-biofuel-43422/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Eligible Vehicles List</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/cash-for-clunkers-eligible-vehicles-list-48914/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/cash-for-clunkers-eligible-vehicles-list-48914/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:30:07 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[cash for clunkers car list]]></category>
		<category><![CDATA[cash for clunkers eligible vehicles list]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=957</guid>
		<description><![CDATA[This list we link to below is based on the requirements set forth in the Consumer Assistance to Recycle and Save Act of 2009 (commonly known as the &#8220;Cash for Clunkers Act&#8221;) that was enacted on June 24, 2009, as well as the published regulations issued by the National Highway Traffic Safety Administration (&#8220;NHTSA&#8221;) on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fcash-for-clunkers-eligible-vehicles-list-48914%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fcash-for-clunkers-eligible-vehicles-list-48914%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This list we link to below is based on the requirements set forth in the Consumer Assistance to Recycle and Save Act of 2009 (commonly known as the &#8220;Cash for Clunkers Act&#8221;) that was enacted on June 24, 2009, as well as the published regulations issued by the National Highway Traffic Safety Administration (&#8220;NHTSA&#8221;) on July 24, 2009.</p>
<p>The list is comprised of models that have an average fuel economy of 18 mpg or less and for which at least one of the styles of that vehicle has a current average national trade-in True Market Value price (unadjusted for options or color and assuming &#8220;clean&#8221; vehicle condition and average mileage of 12,000 per year) of $4,500 or less.</p>
<p>Check out the full list <a href="http://www.edmunds.com/cash-for-clunkers/eligible-vehicles.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/cash-for-clunkers-eligible-vehicles-list-48914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParaJet SkyCar Price Set, Orders Accepted</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/parajet-skycar-price-set-orders-accepted-64104/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/parajet-skycar-price-set-orders-accepted-64104/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:20:53 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Parajet International Ltd]]></category>
		<category><![CDATA[ParaJet SkyCar]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=944</guid>
		<description><![CDATA[I don’t think there’s anyway for us to be objective when it comes to the new ParaJet SkyCar. It’s simply way too cool. A couple things have changed since last time we reported on it. The design has evolved a great deal, Parajet International Ltd. is now offering prospective purchasers a chance to throw a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fparajet-skycar-price-set-orders-accepted-64104%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fparajet-skycar-price-set-orders-accepted-64104%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I don’t think there’s anyway for us to be objective when it comes to the new ParaJet SkyCar. It’s simply way too cool.</p>
<p>A couple things have changed since last time we reported on it. The design has evolved a great deal, Parajet International Ltd. is now offering prospective purchasers a chance to throw a £10,000 ($16,338 U.S.) deposit down and the <a href="http://www.parajetautomotive.com/">ParaJet SkyCar now has it’s own website</a>.</p>
<p>While we couldn’t find any recent stats on the production version of the <a href="http://www.ecoautoninja.com/tag/skycar/" target="_blank">SkyCar</a>, we did dig up what we could on the prototype that first caught the media’s attention when it made the trip on biofuel from London, England to Timbuktu in Mali, Africa.</p>
<p>When flying, the ParaJet SkyCar speed tops out at 68 miles/hour and has a range of 186 miles off a full tank of <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biofuel</a>. Its maximum altitude is 15,000 feet above sea level.</p>
<p>When on the ground, it runs on a four-wheel suspension, goes from 0-60 in 4.5 seconds with a top speed of 112 miles/hour with a 250 mile range.</p>
<p>The <a href="http://www.ecoautoninja.com/tag/skycar/" target="_blank">Parajet SkyCar</a> is slated to start flying into buyers lives late 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/parajet-skycar-price-set-orders-accepted-64104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Gets 1400 Fuel Efficient Vehicles</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/usps-gets-1400-fuel-efficient-vehicles-75980/</link>
		<comments>http://www.ecoautoninja.com/eco-auto-government-industry-news/usps-gets-1400-fuel-efficient-vehicles-75980/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:07:18 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[united states postal service fuel efficient vehicles]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=935</guid>
		<description><![CDATA[The United States Postal Service has around 220,000 vehicles in its fleet, of which 43,000 are alternative fuel vehicles. The new set of energy efficient vehicles will be introduced as part of the Post Office’s plan to reduce petroleum use by 20% over the next five years. They recently announced a major green step to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fusps-gets-1400-fuel-efficient-vehicles-75980%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Feco-auto-government-industry-news%2Fusps-gets-1400-fuel-efficient-vehicles-75980%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The United States Postal Service has around 220,000 vehicles in its fleet, of which 43,000 are alternative fuel vehicles. The new set of energy efficient vehicles will be introduced as part of the Post Office’s plan to reduce petroleum use by 20% over the next five years. </p>
<p>They recently announced a major green step to replace 6,500 older model gas guzzlers with more fuel efficient vehicles. The plan includes 900 hybrids and 1,000 alternative fuel vehicles purchased by the U.S. General Services Administration as part of a $210 million dollar plan to green the government’s fleet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/eco-auto-government-industry-news/usps-gets-1400-fuel-efficient-vehicles-75980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Biodiesel Costs 50 Gallons of Water per Mile</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/study-biodiesel-costs-50-gallons-of-water-per-mile-52284/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/study-biodiesel-costs-50-gallons-of-water-per-mile-52284/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:54:41 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[National Biodiesel Board]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=753</guid>
		<description><![CDATA[Biodiesel has taken a bit of a hit from a study recently published in Environmental Science &#38; Technology magazine. The study looks at the amount of water required to produce enough corn to create sufficient ethanol to propel a diesel vehicle one mile. The result was an average of 50 gallons of water per mile. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fstudy-biodiesel-costs-50-gallons-of-water-per-mile-52284%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fstudy-biodiesel-costs-50-gallons-of-water-per-mile-52284%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Biodiesel has taken a bit of a hit from a study recently published in <em>Environmental Science &amp; Technology</em> magazine. The study looks at the amount of water required to produce enough corn to create sufficient ethanol to propel a diesel vehicle one mile. The result was an average of 50 gallons of water per mile.</p>
<p>The study accounted for not only the water necessary for growing the corn but also the water resources that would be impacted by the agriculture or, as the study calls it, the water footprint.</p>
<p>The <a href="http://www.biodiesel.org/resources/PR_supporting_docs/Water%20Use%20Study%20Response.htm" target="_blank">National Biodiesel Board responded to the study</a> stating that biodiesel production methods differ and crops are not farmed solely for the use of <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biodiesel</a> and that in 2008 the entire U.S. biodiesel industry used less water in processing biofuel than was used in the irrigation of two Sun Belt golf courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/study-biodiesel-costs-50-gallons-of-water-per-mile-52284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Happy with Ford Escape Hybrid Taxis</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/san-francisco-happy-with-ford-escape-hybrid-taxis-35365/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/san-francisco-happy-with-ford-escape-hybrid-taxis-35365/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:14:00 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Hybrids]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=435</guid>
		<description><![CDATA[San Fransicans are saying a big &#8220;hells yeah&#8221; to the Ford Escape hybrid taxis roaming the city streets. San Francisco&#8217;s first 15 hybrid taxis, all Ford Escapes, all reached the taxi retirement age of 300,000 miles and are being taken off the road. Their staying power shows that hybrid technology is more durable than expected; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fsan-francisco-happy-with-ford-escape-hybrid-taxis-35365%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fsan-francisco-happy-with-ford-escape-hybrid-taxis-35365%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>San Fransicans are saying a big &#8220;hells yeah&#8221; to the <a href="http://www.lemonfree.com/map.php?make=FORD&#038;model=ESCAPE+HYBRID">Ford Escape hybrid</a> taxis roaming the city streets. San Francisco&#8217;s first 15 hybrid taxis, all Ford Escapes, all reached the taxi retirement age of 300,000 miles and are being taken off the road. Their staying power shows that hybrid technology is more durable than expected; and according to the <a href="http://www.latimes.com/news/local/la-me-green-cabs30-2009mar30,0,3523990.story" target="_blank"><em>LA Times</em></a>, these eco-friendly vehicles have saved taxi drivers approximately $9,000 a year.</p>
<p>Today, 14% of San Francisco&#8217;s 1,438 taxis are hybrid vehicles. Yellow Cab has ordered ten new Ford Fusion sedans, which offer better gas mileage than the Escapes. They are currently testing Nissans.</p>
<p>&#8220;We&#8217;re still looking for the perfect cab,&#8221; Yellow cab company manager Hal Mellegard said. &#8220;There&#8217;s new technology all the time. They may make something next year that runs on dirt and has zero emissions. That&#8217;s what I&#8217;m hoping for.&#8221;</p>
<p><a href="http://www.lemonfree.com/">Cars For Sale &#8211; LemonFree.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/san-francisco-happy-with-ford-escape-hybrid-taxis-35365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virent Energy’s Green Gasoline from Sugar</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/virent-energy%e2%80%99s-green-gasoline-from-sugar-35583/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/virent-energy%e2%80%99s-green-gasoline-from-sugar-35583/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:55:56 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Lee Edwards]]></category>
		<category><![CDATA[Virent Energy]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=338</guid>
		<description><![CDATA[The opening of a demonstration plant is planned for later this year by Virent Energy Systems. The plant will convert sugar water into gasoline, or something very similar to gasoline anyway – liquid hydrocarbons. According to Virent Energy CEO Lee Edwards, this pilot facility is to be located in Madison, Wisconsin and expected to be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fvirent-energy%25e2%2580%2599s-green-gasoline-from-sugar-35583%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fvirent-energy%25e2%2580%2599s-green-gasoline-from-sugar-35583%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The opening of a demonstration plant is planned for later this year by Virent Energy Systems. The plant will convert sugar water into gasoline, or something very similar to gasoline anyway – liquid hydrocarbons.</p>
<p>According to Virent Energy CEO Lee Edwards, this pilot facility is to be located in Madison, Wisconsin and expected to be running by the third quarter of 2009.</p>
<p>Each year the plant will be capable of producing up to 10,000 gallons of the liquid hydrocarbons in one of three forms: gasoline, jet fuel, or diesel. The sugar feedstock can come from several different crops including sugar beets and sugar cane.</p>
<p>This week at the Jefferies Clean Technology Conference Edwards spoke and emphasized the difference between his company’s biofuel and <a href="http://www.ecoautoninja.com/tag/ethanol/" target="_blank">ethanol</a>.</p>
<p>&#8220;Virent is one of few companies that convert biomass directly into hydrocarbons. The molecules we make are exactly the same as the ones that you use to drive vehicles today. It just so happens that ours are made from sugar water,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/virent-energy%e2%80%99s-green-gasoline-from-sugar-35583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Not the Cause of School Buses Stalling</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/biodiesel-not-the-cause-of-school-buses-stalls-44623/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/biodiesel-not-the-cause-of-school-buses-stalls-44623/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:46:05 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Buses]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=153</guid>
		<description><![CDATA[Minnesota school buses have apparently been stalling and the blame was falling on the biodiesel that was mixed in with the regular diesel. This wasn’t the cause though according to the National Biodiesel Board’s recent statement. An independent study looked into the issue and found that it was just a diesel related issue in general. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fbiodiesel-not-the-cause-of-school-buses-stalls-44623%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fbiodiesel-not-the-cause-of-school-buses-stalls-44623%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Minnesota school buses have apparently been stalling and the blame was falling on the biodiesel that was mixed in with the regular diesel. This wasn’t the cause though according to the National Biodiesel Board’s recent statement.</p>
<p>An independent study looked into the issue and found that it was just a diesel related issue in general. Diesel engines can have problems in extreme cold and apparently temperatures below minus 20 were the real culprit.</p>
<p>Minnesota currently has a goal that by 2015 all of it’s diesel vehicles will run on a mixture of 20% <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biodiesel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/biodiesel-not-the-cause-of-school-buses-stalls-44623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Cost of Biofuel</title>
		<link>http://www.ecoautoninja.com/bio-fuel-vehicles/the-environmental-cost-of-biofuel-84714/</link>
		<comments>http://www.ecoautoninja.com/bio-fuel-vehicles/the-environmental-cost-of-biofuel-84714/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:05:57 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Environmental Legislation]]></category>

		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=149</guid>
		<description><![CDATA[It was recently reported in The Australian that the importing of biofuels by Australia is contributing to the destruction of rainforests in Malaysia Indonesia. The rainforests are being bulldozed in favor of palm oil plantations. Palm oil imports for the purpose of creating biofuel is on the rise due to its low cost and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fthe-environmental-cost-of-biofuel-84714%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecoautoninja.com%2Fbio-fuel-vehicles%2Fthe-environmental-cost-of-biofuel-84714%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It was recently reported in The Australian that the importing of biofuels by Australia is contributing to the destruction of rainforests in Malaysia Indonesia. The rainforests are being bulldozed in favor of palm oil plantations.</p>
<p>Palm oil imports for the purpose of creating <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biofuel</a> is on the rise due to its low cost and the demand for the cheap biofuel is only expected to rise. New South Wales is expected to legislate its first <a href="http://www.ecoautoninja.com/eco-vehicles/bio-fuel-vehicles/" target="_blank">biodiesel</a> mandate at two percent for this year and five percent as soon as the demand can be supplied.</p>
<p>The import of the palm oil is essentially subsidized by the government since it is not subject to the same taxation as ethanol.</p>
<p>The irony is that the Australian government assisted deforestation is in stark contrast to its $200 million plan to reduce deforestation in the region.</p>
<p>Among the animals effected by the loss of the rainforest are orangutans and the rare clouded leopard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoautoninja.com/bio-fuel-vehicles/the-environmental-cost-of-biofuel-84714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

