<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exxon Mobil Says U.S. Gas Consumption Has Peaked</title>
	<atom:link href="http://www.ecoautoninja.com/eco-auto-government-industry-news/exxon-mobil-says-us-gas-consumption-has-peaked-73846/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/exxon-mobil-says-us-gas-consumption-has-peaked-73846/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KC Light Rail &#187; Round-up: This week in peripheral transit issues</title>
		<link>http://www.ecoautoninja.com/eco-auto-government-industry-news/exxon-mobil-says-us-gas-consumption-has-peaked-73846/comment-page-1/#comment-152</link>
		<dc:creator>KC Light Rail &#187; Round-up: This week in peripheral transit issues</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoautoninja.com/?p=565#comment-152</guid>
		<description>[...] Federal Surface Transportation Bill - Rep. Oberstar continues to pledge on-time delivery and passage of the &quot;son of SAFETEA-LU&quot;. Even though it will cover all surface modes &#8212; light rail, passenger rail, etc&#8230; not just highways &#8212; transportation planners continue to ask for lop-sided amounts for highway spending, even though VMT continues to decline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal Surface Transportation Bill &#8211; Rep. Oberstar continues to pledge on-time delivery and passage of the &#8220;son of SAFETEA-LU&#8221;. Even though it will cover all surface modes &#8212; light rail, passenger rail, etc&#8230; not just highways &#8212; transportation planners continue to ask for lop-sided amounts for highway spending, even though VMT continues to decline. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

